Emergency Management
The mission of the Limestone County Emergency Management Agency is to coordinate mitigation and preparedness activities prior to a disaster and to coordinate response and recovery efforts in the event of a disaster in Limestone County.
Our all hazards approach includes threats from tornadoes, floods, and other weather emergencies, as well as man-made or technological hazards such as nuclear power plant emergencies and acts of terrorism.
Planning, ongoing training, and teamwork have been the key to a quick response and successful recovery from disasters that have impacted our community in the past.
Limestone County EMA is committed to working with local, state, and federal agencies to provide the most comprehensive emergency management program possible to the citizens of Limestone County.
Public Storm Shelters and Safe Rooms (FEMA Certified)
Ardmore Community Safe Room | 29910 Park Avenue Ardmore, AL 35739 | Map it |
Ark of Promise Community Safe Room | 15199 Browns Ferry Rd. Athens, AL 35611 | Map It |
Clements Community Safe Room | 9158 U.S. Hwy. 72 Athens, AL 35611 | Map It |
Cowford Community Safe Room | 14024 Grover Dr. Athens, AL 35611 | Map It |
Elkmont Community Safe Room | 19667 Sandlin Rd., Elkmont, AL 35620 | Map It |
Goodsprings Community Safe Room | 33634 AL Hwy. 99 Anderson, AL 35610 | Map It |
Pine Ridge Community Safe Room | 10078 Settle Rd. Athens, AL 35611 | Map It |
Pisgah Community Safe Room | 27712 McKee Rd. Toney, AL 35773 | Map It |
Pleasant Grove Community Safe Room | 9080 Upper Snake Road Athens, AL 35614 | Map It |
Wooley Springs Community Safe Room | 26069 AL Hwy. 251 Elkmont, AL 35620 | Map It |
Other Community Shelters and Safe Rooms
Ardmore City Hall | 25844 Main St. Ardmore, Tennessee 38449 | Map It |
Good Shepherd United Methodist Church | 1418 Old Railroad Bed Rd. Madison, AL 35757 | Map It |
Lester Community Shelter | 30306 Lester Rd. Lester, AL 35647 | Map It |
Owens Elementary School Only open to the public after school hours | 21465 AL Hwy. 99 Athens, AL 35611 | Map It |
West Limestone High School Only open to the public after school hours | 10945 School House Rd. Lester, AL 35647 | Map It |
SHELTERS WILL BE OPEN WHEN A TORNADO WATCH IS ISSUED FOR LIMESTONE COUNTY.
PETS ARE NOT PERMITTED IN ANY SHELTER, WITH THE EXCEPTION OF THOSE BEING USED AS SERVICE ANIMALS FOR PERSONS WITH DISABILITIES.
Contact
Emergency Management
Office Hours
Monday-Friday, 8:00AM-4:30PM
Phone: (256) 232-2631
Fax: (256) 233-2682
Location
1011 West Market Street
Athens, Alabama 35611
Eddie Gilbert, Email
Director